The Only Total Market Publication In Northern Colorado Reaching 90,000 High Income Homes
|
2012 Mailing Schedule - Valpak Selections
|
|
Job Number
|
0312
|
0512
|
0712
|
0912
|
1112
|
In-Home
Week of
|
MARCH
|
MAY
|
JULY
|
SEPTEMBER
|
NOVEMBER
|
|
Mar. 19
|
May 21
|
July 23
|
Sept. 17
|
Nov. 19
|
| Dates are approximate |
| Zip | City | Homes | | Zip | City | Homes |
| 80512 | BELLVUE, CO | 549 |
|
80537 | LOVELAND, CO | 9,299 |
| 80513 | BERTHOUD, CO | 3,459 |
|
80538 | LOVELAND, CO | 14,175 |
| 80521 | FORT COLLINS, CO | 1,747 |
|
80543 | MILLIKEN, CO | 576 |
| 80524 | FORT COLLINS, CO | 6,503 |
|
80547 | TIMNATH, CO | 269 |
| 80525 | FORT COLLINS, CO | 12,201 |
|
80549 | WELLINGTON, CO | 2,247 |
| 80526 | FORT COLLINS, CO | 10,517 |
|
80550 | WINDSOR, CO | 6,866 |
| 80528 | FORT COLLINS, CO | 4,904 |
|
80620 | EVANS, CO | 758 |
| 80534 | JOHNSTOWN, CO | 4,009 |
|
80634 | GREELEY, CO | 11,585 |
| 80535 | LAPORTE, CO | 336 |
|
| | |
Actual Counts Vary Slightly With Each Mailing Due to Postal Updates
|