The Only Total Market Publication In Northern Colorado Reaching 90,000 High Income Homes
|
2010 Mailing Schedule - Valpak Selections
|
|
Job Number
|
0310
|
0510
|
0710
|
0910
|
1110
|
In-Home
Week of
|
MARCH
|
MAY
|
JULY
|
SEPTEMBER
|
NOVEMBER
|
|
Mar. 22
|
May 24
|
July 26
|
Sept. 20
|
Nov. 22
|
| Dates are approximate |
| Zip | City | Homes | | Zip | City | Homes |
| 80512 | BELLVUE CO | 537 |
|
80542 | MEAD CO | 470 |
| 80513 | BERTHOUD CO | 2964 |
|
80543 | MILLIKEN CO | 695 |
| 80521 | FORT COLLINS CO | 1659 |
|
80547 | TIMNATH CO | 39 |
| 80524 | FORT COLLINS CO | 6121 |
|
80549 | WELLINGTON CO | 2076 |
| 80525 | FORT COLLINS CO | 11938 |
|
80550 | WINDSOR CO | 6591 |
| 80526 | FORT COLLINS CO | 10615 |
|
80610 | AULT CO | 71 |
| 80528 | FORT COLLINS CO | 4703 |
|
80615 | EATON CO | 1967 |
| 80534 | JOHNSTOWN CO | 3430 |
|
80620 | EVANS CO | 647 |
| 80535 | LAPORTE CO | 332 |
|
80631 | GREELEY CO | 563 |
| 80537 | LOVELAND CO | 9104 |
|
80634 | GREELEY CO | 12425 |
| 80538 | LOVELAND CO | 13053 |
|
| | |
Actual Counts Vary Slightly With Each Mailing Due to Postal Updates
|